Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AMJPG6980G1ZX
Call 08048977313 3% Response Rate
Model Name/Number | KR-120H |
Usage/Application | Agriculture |
Cutting Height | 5 - 20 cm from Ground Level |
Weight | 138 Kg |
Rated Power In HP | 3.89 Hp |
RPM | 1800 Rpm |
Fuel Type | Petrol |
Engine Make | Honda |
Engine Type | Singlr Cylinder, 4 Stroke Spark Ignition, Ohv, Air Cooled Engine |
Specific Fuel Consumption | 400g/Kw.Hr |
Travelling Speed Forward | 3.6 Kmph |
Reverse | 3.1 Kmph |
Crop Release | Right Side of Machine (viewed from Rear) |
Applicable Plant Height | 60 - 120 mm |
Working Capacity | 1 Hectare /3-4 Hrs |
Cutting Device | Reciprocating Knife Bar |
Cutting Width | 120 cm |
Applicability | Wet & Dry Field |
Overall Dimensions | L:2335 x W:1500 x H:1100 mm |
Suitable to Harvest | Paddy, Wheat,soyabean, Ragi, Bajra |
Product Description: Power Reaper can reap one hectare of land within 3-4 hours. It prevents loss of grains while reaping, gathers sheaves into neat windrows and can reap farmland at walking pace.power Reaper is ideally suited for harvesting of paddy, wheat, soya bean,Jwar and similar crops. Cost of operation is the lowest and it helps the farmer to harvest his field at the lowest ever cost.
View Complete details
Engine Power | 7 HP |
Brand | Stihl |
Model | STIHL EHC700 |
Engine Type | Petrol |
Displacement | 252CM |
Fuel Tank Capacity | 3.6 |
Tilling Depth | 8" |
Cultivation Width | 3FT |
Fuel | Petrol |
View Complete details
Brand | Stihl |
Engine Power | 2.1 Hp |
Model | BC -230 |
Engine Type | Petrol |
Displacement | 40.2CC |
Tilling Depth | 3 inch |
View Complete details
Brand | Really |
Model | Rotary Tiller |
Engine Type | Petrol |
View Complete details